| ||||||||||||||||||||||||||||||||||||||||
| WHO SHOULD YOU CALL? | ||||||||||||||||||||||||||||||||||||||||
We often hear from members who are unsure of who to contact for information about events at Sinai. The following is a list which we hope will be of help: |
||||||||||||||||||||||||||||||||||||||||
| Adult Education: | ||||||||||||||||||||||||||||||||||||||||
| Heidi Kon, ext. 243 | ||||||||||||||||||||||||||||||||||||||||
| Preschool: | ||||||||||||||||||||||||||||||||||||||||
| Rochelle Friedman, ext. 231 | ||||||||||||||||||||||||||||||||||||||||
| Religious School: | ||||||||||||||||||||||||||||||||||||||||
| Heidi Kon, ext. 243 or Kris Rosen, ext. 242 | ||||||||||||||||||||||||||||||||||||||||
| Music Program & Volunteer Choir: | ||||||||||||||||||||||||||||||||||||||||
| Scott Kumer, ext. 239 | ||||||||||||||||||||||||||||||||||||||||
| Member Accounts: | ||||||||||||||||||||||||||||||||||||||||
| Jill Epstein, ext. 225 | ||||||||||||||||||||||||||||||||||||||||
| Tributes: | ||||||||||||||||||||||||||||||||||||||||
| Cathie Sekendur, ext. 221 | ||||||||||||||||||||||||||||||||||||||||
| Yahrzeits and Book of Remembrance: | ||||||||||||||||||||||||||||||||||||||||
| DeeDee Dukes, ext. 229 | ||||||||||||||||||||||||||||||||||||||||
| Memorial Plaques: | ||||||||||||||||||||||||||||||||||||||||
| Susan Solomon, ext. 226 | ||||||||||||||||||||||||||||||||||||||||
| Life Cycle Events: | ||||||||||||||||||||||||||||||||||||||||
| Susan Solomon, ext. 226 | ||||||||||||||||||||||||||||||||||||||||
| Facility Rental: | ||||||||||||||||||||||||||||||||||||||||
| Susan Solomon, ext. 226 | ||||||||||||||||||||||||||||||||||||||||
| Oneg Sponsorship: | ||||||||||||||||||||||||||||||||||||||||
Susan Solomon, ext. 226 | ||||||||||||||||||||||||||||||||||||||||
For all other questions please call our Temple Administrator, Susan Solomon, at ext. 226 |
||||||||||||||||||||||||||||||||||||||||
